Main Content

9 E STRONG ST, PENSACOLA, FL 32501

9 E Strong St, Pensacola, FL 32501 | Slideshow Image #1
9 E Strong St, Pensacola, FL 32501 | Slideshow Image #2
9 E Strong St, Pensacola, FL 32501 | Slideshow Image #3
9 E Strong St, Pensacola, FL 32501 | Slideshow Image #4
9 E Strong St, Pensacola, FL 32501 | Slideshow Image #5
9 E Strong St, Pensacola, FL 32501 | Slideshow Image #6
9 E Strong St, Pensacola, FL 32501 | Slideshow Image #7
9 E Strong St, Pensacola, FL 32501 | Slideshow Image #8
9 E Strong St, Pensacola, FL 32501 | Slideshow Image #9
9 E Strong St, Pensacola, FL 32501 | Slideshow Image #10
9 E Strong St, Pensacola, FL 32501 | Slideshow Image #11
9 E Strong St, Pensacola, FL 32501 | Slideshow Image #12
9 E Strong St, Pensacola, FL 32501 | Slideshow Image #13
9 E Strong St, Pensacola, FL 32501 | Slideshow Image #14
9 E Strong St, Pensacola, FL 32501 | Slideshow Image #15
9 E Strong St, Pensacola, FL 32501 | Slideshow Image #16
9 E Strong St, Pensacola, FL 32501 | Slideshow Image #17
9 E Strong St, Pensacola, FL 32501 | Slideshow Image #18
9 E Strong St, Pensacola, FL 32501 | Slideshow Image #19
9 E Strong St, Pensacola, FL 32501 | Slideshow Image #20
9 E Strong St, Pensacola, FL 32501 | Slideshow Image #21
9 E Strong St, Pensacola, FL 32501 | Slideshow Image #22
9 E Strong St, Pensacola, FL 32501 | Slideshow Image #23
9 E Strong St, Pensacola, FL 32501 | Slideshow Image #24
9 E Strong St, Pensacola, FL 32501 | Slideshow Image #25
9 E Strong St, Pensacola, FL 32501 | Slideshow Image #26
9 E Strong St, Pensacola, FL 32501 | Slideshow Image #27
9 E Strong St, Pensacola, FL 32501 | Slideshow Image #28
9 E Strong St, Pensacola, FL 32501 | Slideshow Image #29
9 E Strong St, Pensacola, FL 32501 | Slideshow Image #30
9 E Strong St, Pensacola, FL 32501 | Slideshow Image #31
9 E Strong St, Pensacola, FL 32501 | Slideshow Image #32
9 E Strong St, Pensacola, FL 32501 | Slideshow Image #33
9 E Strong St, Pensacola, FL 32501 | Slideshow Image #34
9 E Strong St, Pensacola, FL 32501 | Slideshow Image #35
9 E Strong St, Pensacola, FL 32501 | Slideshow Image #36
9 E Strong St, Pensacola, FL 32501 | Slideshow Image #37
Scroll Down For Property Details
9 E Strong St, Pensacola, FL 32501 | Slideshow Image #1
9 E Strong St, Pensacola, FL 32501 | Slideshow Image #2
9 E Strong St, Pensacola, FL 32501 | Slideshow Image #3
9 E Strong St, Pensacola, FL 32501 | Slideshow Image #4
9 E Strong St, Pensacola, FL 32501 | Slideshow Image #5
9 E Strong St, Pensacola, FL 32501 | Slideshow Image #6
9 E Strong St, Pensacola, FL 32501 | Slideshow Image #7
9 E Strong St, Pensacola, FL 32501 | Slideshow Image #8
9 E Strong St, Pensacola, FL 32501 | Slideshow Image #9
9 E Strong St, Pensacola, FL 32501 | Slideshow Image #10
9 E Strong St, Pensacola, FL 32501 | Slideshow Image #11
9 E Strong St, Pensacola, FL 32501 | Slideshow Image #12
9 E Strong St, Pensacola, FL 32501 | Slideshow Image #13
9 E Strong St, Pensacola, FL 32501 | Slideshow Image #14
9 E Strong St, Pensacola, FL 32501 | Slideshow Image #15
9 E Strong St, Pensacola, FL 32501 | Slideshow Image #16
9 E Strong St, Pensacola, FL 32501 | Slideshow Image #17
9 E Strong St, Pensacola, FL 32501 | Slideshow Image #18
9 E Strong St, Pensacola, FL 32501 | Slideshow Image #19
9 E Strong St, Pensacola, FL 32501 | Slideshow Image #20
9 E Strong St, Pensacola, FL 32501 | Slideshow Image #21
9 E Strong St, Pensacola, FL 32501 | Slideshow Image #22
9 E Strong St, Pensacola, FL 32501 | Slideshow Image #23
9 E Strong St, Pensacola, FL 32501 | Slideshow Image #24
9 E Strong St, Pensacola, FL 32501 | Slideshow Image #25
9 E Strong St, Pensacola, FL 32501 | Slideshow Image #26
9 E Strong St, Pensacola, FL 32501 | Slideshow Image #27
9 E Strong St, Pensacola, FL 32501 | Slideshow Image #28
9 E Strong St, Pensacola, FL 32501 | Slideshow Image #29
9 E Strong St, Pensacola, FL 32501 | Slideshow Image #30
9 E Strong St, Pensacola, FL 32501 | Slideshow Image #31
9 E Strong St, Pensacola, FL 32501 | Slideshow Image #32
9 E Strong St, Pensacola, FL 32501 | Slideshow Image #33
9 E Strong St, Pensacola, FL 32501 | Slideshow Image #34
9 E Strong St, Pensacola, FL 32501 | Slideshow Image #35
9 E Strong St, Pensacola, FL 32501 | Slideshow Image #36
9 E Strong St, Pensacola, FL 32501 | Slideshow Image #37
Home » 9 E STRONG ST, PENSACOLA, FL 32501
9 E Strong St Pensacola, FL 32501
Listing #684365
Listing Courtesy of Connell & Company Realty Inc. - 850-478-4141
  • Beds 2
  • Baths 1
  • SQFT 1,300
$385,000
  • Status Active
  • Year Built 1941
  • Property Type house

About This Property

PRICE IMPROVEMENT TO $385,000! This tastefully updated 1941 home offers 2 bedrooms, 1 bath, and timeless character in an established Pensacola neighborhood. Original hardwood floors, arched openings, built-in shelving, abundant natural light, decorative fireplace, and gracious living and dining areas showcase the home's character. The renovated kitchen features custom cabinetry, quartz countertops, subway tile backsplash, and stainless-steel appliances. The updated bath includes a tiled walk-in shower and marble-topped vanity. Additional features include a versatile sunroom, expansive lower-level storage, outdoor deck, and oversized fenced backyard with mature trees. The property consists of two 30' x 150' lots combined as one 60' x 150' parcel. Conveniently located near downtown Pensacola dining, shopping, entertainment, and waterfront attractions. Schedule your showing today!

Property Details

Location Information +
Interior Features +
Exterior Features +
School +
Additional Information +
Nearby Schools +
Walk Score +
Mortgage Calculator +
Copyright© 2026 by the Multiple Listing Service of the Pensacola Association of REALTORS®. This information is believed to be accurate but is not guaranteed. Subject to verification by all parties. This data is copyrighted and may not be transmitted, retransmitted, copied, framed, repurposed, or altered in any way for any other site, individual and/or purpose without the express written permission of the Multiple Listing Service of the Pensacola Association of REALTORS®. Florida recognizes single and transaction agency relationships. Information Deemed Reliable But Not Guaranteed. Any use of search facilities of data on this site, other than by a consumer looking to purchase real estate, is prohibited.
Pensacola data last updated at November 10, 2026, 6:51 PM ET
Powered by iHomefinder

Get in Touch Contact Us

The Ward Group is a leader in the region for exemplary customer service and cutting‑edge technology designed to put buyers and sellers together. They have a value‑based culture with a passion for their community and the people they serve in it.

Joshua and Rebekah photo
Joshua and Rebekah photo

    Skip to content